Awards / Miller DX Club / Happy New Year from MDXC 2023
Happy New Year from MDXC 2023
Activators Statistics
| # | Callsign | QSOs |
|---|---|---|
| #1 | UE23NY | 13469 |
| #2 | R2023NY | 6296 |
| #3 | R9DV | 2418 |
| #4 | OK4RQ | 2041 |
| #5 | R6NZ | 1829 |
| #6 | R3FO | 1688 |
| #7 | RK9JD | 1680 |
| #8 | RA6ADQ | 1613 |
| #9 | RU7N | 1428 |
| #10 | R7AT | 1386 |
| #11 | DH6BH | 1357 |
| #12 | RW1F | 1341 |
| #13 | EU1EU | 1277 |
| #14 | R0AX | 1139 |
| #15 | RA3SO | 1048 |
| #16 | RV3FF | 986 |
| #17 | EV1P | 977 |
| #18 | RM8W | 925 |
| #19 | DL5NAV | 917 |
| #20 | RC7LX | 882 |
| #21 | UA9184SWL | 880 |
| #22 | RZ7KR | 875 |
| #23 | R7MW | 857 |
| #24 | UA4WW | 839 |
| #25 | RZ5D | 831 |
| #26 | RX6LPV | 817 |
| #27 | UA6HML | 788 |
| #28 | R7TW | 732 |
| #29 | RI41POL | 691 |
| #30 | R4CHN | 682 |
| #31 | R2ZDO | 677 |
| #32 | UG4P | 673 |
| #33 | UA6GO | 671 |
| #34 | RA2FU | 650 |
| #35 | SP5PDA | 639 |
| #36 | RW1C | 632 |
| #37 | RA0JAI | 630 |
| #38 | R2UZ | 613 |
| #39 | RA6LIS | 588 |
| #40 | EI3CTB | 575 |
| #41 | RA5AW | 558 |
| #42 | UG5F | 556 |
| #43 | RO7L | 543 |
| #44 | R6LZ | 527 |
| #45 | R6NS | 521 |
| #46 | R2AKN | 503 |
| #47 | R7KO | 502 |
| #48 | R3IAM | 502 |
| #49 | R6MM | 501 |
| #50 | RV6MX | 417 |
| #51 | RC7M | 388 |
| #52 | RJ6N | 384 |
| #53 | UI6L | 379 |
| #54 | EW1ZR | 360 |
| #55 | E77MG | 286 |
| #56 | RG9A | 274 |
| #57 | RK6FA | 269 |
| #58 | DL7NV | 264 |
| #59 | RM9RZ | 255 |
| #60 | RL7M | 241 |
| #61 | DL1USB | 233 |
| #62 | R4PBF | 225 |
| #63 | UB3ATK | 217 |
| #64 | R2PA | 214 |
| #65 | R3TKM | 212 |
| #66 | CT1DRB | 202 |
| #67 | RA3BU | 201 |
| #68 | SP9RXP | 199 |
| #69 | UB3YCJ | 197 |
| #70 | YT7MK | 192 |
| #71 | R0LHK | 192 |
| #72 | RZ6LY | 188 |
| #73 | SQ2HL | 170 |
| #74 | R8KAN | 165 |
| #75 | RA3XEV | 157 |
| #76 | R6NN | 151 |
| #77 | RA4SAL | 149 |
| #78 | RX6LG | 137 |
| #79 | RW4YD | 132 |
| #80 | RK6K | 131 |
| #81 | SV1MO | 118 |
| #82 | R3KIZ | 114 |
| #83 | DL1RI | 105 |
| #84 | R2SCN | 105 |
| #85 | U4MIR | 104 |
| #86 | DM8MH | 104 |
| #87 | R6LKK | 100 |
| #88 | R6MI | 99 |
| #89 | R6LKJ | 98 |
| #90 | R6LFI | 90 |
| #91 | RW0LX | 86 |
| #92 | R5DD | 86 |
| #93 | UA4SJ | 82 |
| #94 | RA7L | 81 |
| #95 | RN6LJU | 76 |
| #96 | EU1ZA | 73 |
| #97 | M3OZP | 69 |
| #98 | R6LFM | 62 |
| #99 | R6M-86 | 52 |
| #100 | R9GM | 52 |
| #101 | RU7C | 51 |
| #102 | UA9HO | 48 |
| #103 | UA3FQ | 47 |
| #104 | RC7LX/P | 47 |
| #105 | R2DQK | 45 |
| #106 | ES4AVS | 32 |
| #107 | PY4ARS | 30 |
| #108 | RU7J | 27 |
| #109 | YL3GX | 27 |
| #110 | RQ3M | 25 |
| #111 | RW6A | 21 |
| #112 | UN7JID | 21 |
| #113 | R6LET | 17 |
| #114 | R7LB | 13 |
| #115 | RC9WD | 13 |
| #116 | R7DA | 10 |
| #117 | R7NF | 7 |
| #118 | UB3GAS | 6 |
| #119 | R0AIR | 6 |
| #120 | R4CHL | 4 |
| #121 | R4ZZ | 3 |
| #122 | DK9MOS | 1 |
Spots